Star Health Gain Policy - Family Floater - Premium Calculator
Fixed premium of Rs 14,725 inclusive of Service Tax.
Limit of Outpatient Benefits for Various Family Sizes
| Family Size | Limit of Outpatient Benefits | ||||||
|---|---|---|---|---|---|---|---|
| Sum insured for IP (Rs) |
1,00,000 | 2,00,000 | 3,00,000 | 4,00,000 | 5,00,000 | ||
| 2A | 5mths-35yr | 8400 | 7400 | 6750 | 5900 | 5250 | |
| 36y-45y | 8400 | 7400 | 6500 | 5500 | 4900 | ||
| 46-55y | NA | 5650 | 4000 | 2000 | NA | ||
| 56-60y | NA | 5000 | 2250 | NA | NA | ||
| 1A+1C | 5mths-35yr | 8500 | 7700 | 6950 | 5750 | 5500 | |
| 36y-45y | 8500 | 7500 | 6750 | 5750 | 5250 | ||
| 46-55y | NA | 5850 | 4500 | 2400 | NA | ||
| 56-60y | NA | 5000 | 2250 | NA | NA | ||
| 1A+2C | 5mths-35yr | 8450 | 7500 | 6900 | 6000 | 5500 | |
| 36y-45y | NA | 5750 | 4450 | 2250 | NA | ||
| 46-55y | NA | 5850 | 4500 | 2400 | NA | ||
| 56-60y | NA | 5150 | 2250 | NA | NA | ||
| 1A+3C | 5mths-35yr | 8350 | 7400 | 6650 | 5750 | 5250 | |
| 36y-45y | 8350 | 7200 | 6450 | 5500 | 4750 | ||
| 46-55y | NA | 5500 | 4000 | NA | NA | ||
| 56-60y | NA | 4750 | 2250 | NA | NA | ||
| 2A+1C | 5mths-35yr | 8250 | 7250 | 6600 | 5750 | 5000 | |
| 36y-45y | 8250 | 7000 | 6150 | 5450 | 4500 | ||
| 46-55y | NA | 5250 | 3750 | NA | NA | ||
| 56-60y | NA | 4500 | 1500 | NA | NA | ||
| 2A+2C | 5mths-35yr | 8250 | 7000 | 6500 | 5500 | 4650 | |
| 36y-45y | 8250 | 7000 | 5950 | 5000 | 3750 | ||
| 46-55y | NA | 5000 | 3500 | NA | NA | ||
| 56-60y | NA | 4500 | 1500 | NA | NA | ||
| 2A+3C | 5mths-35yr | 8250 | 7000 | 6250 | 5250 | 4250 | |
| 36y-45y | 8250 | 6700 | 5750 | 4900 | 3700 | ||
| 46-55y | NA | 4750 | 3250 | NA | NA | ||
| 56-60y | NA | 4000 | 1150 | NA | NA | ||
| A - Adult C - Child IP - Inpatient NA - Plan Not Available | |||||||


